The Chicago Blackhawks take on the Tampa Bay Lightning in the Stanley Cup Final. We break down the first three games of the series and look ahead to Wednesday's Game 4 in Chicago. Steve Konroyd, Blackhawks studio host on Comcast SportsNet and WGN-TV, joins us.
In the Blackhawks’ history, the team has made it to the Stanley Cup Final 12 times. The Tampa Bay Lightning has only appeared in one previous Stanley Cup Final. In their 2004 appearance, the Lightning won Game 4 against the Calgary Flames 1-0 (The Lightning went on to win the series 4-3).
View the chart below to see how Chicago has fared in Game 4 of each of the 12 previous Stanley Cup Final series.
Year | Opponent | Score | Series Performance |
---|---|---|---|
2013 | Boston Bruins | 6-5 OT Win | Won best-of-seven series 4-2 |
2010 | Philadelphia Flyers | 5-3 Loss | Won best-of-seven series 4-2 |
1992 | Pittsburgh Penguins | 6-5 Loss | Lost best-of-seven series 4-0 |
1973 | Montreal Canadiens | 4-0 Loss | Lost best-of-seven series 4-2 |
1971 | Montreal Canadiens | 5-2 Loss | Lost best-of-seven series 4-3 |
1965 | Montreal Canadiens | 5-1 Win | Lost best-of-seven series 4-3 |
1962 | Toronto Maple Leafs | 4-1 Win | Lost best-of-seven series 4-2 |
1961 | Detroit Red Wings | 2-1 Loss | Won best-of-seven series 4-2 |
1944 | Montreal Canadiens | 5-4 OT Loss | Lost best-of-seven series 4-0 |
1938 | Toronto Maple Leafs | 4-1 Win | Won best-of-five series 3-1 |
1934 | Detroit Red Wings | 1-0 2OT Win | Won best-of-five series 3-1 |
1931 | Montreal Canadiens | 4-2 Loss | Lost best-of-five series 3-2 |
Source: NHL Stanley Cup Playoffs Information Guide